| Allied planes | task |
| PBY5-Catalina | IBA IBD IBAT IBDT |
| PBN-Nomad | IBA IBD IR ISUM |
| AR_196A3 | II IER IET IEBD IESU IESU |
| TBM3 | BDT NBAT NBDT NSUM |
| SBD5 | NBA NBD NR |
| P51D5NT | EBA ESU EBD ET ER I |
| P47D27 | BD EBA ESU EBD ET ER I |
| P38L Late | BD ET |
| P38 DroopSnoot | R |
| F6F5 | NI NEBA NESU NEBD NET NER |
| F6F3 | NI NEBA NESU NEBD NET NER |
| F4U1D | NET NBD |
| B25J-15NA | BA |
| A20C | BAT BDT |
| C-47 | SUM PT |
| Axis planes | task |
| N1K2JA | BD EBA ESU EBD ET ER |
| N1K1JA | EBA ESU EBD ET ER |
| N1K1J | EBA ESU EBD ET ER I |
| KI84-IC | BD ET I |
| KI84-IB | BD EBA ESU EBD ET ER |
| KI61-IHEI | ET BD |
| KI46-OTSU | ET R |
| H8K1 | IBA IBD IBAT IBDT IR ISUM |
| B6N2 Jill | NBA NBD NR NSUM NBAT NBDT BAT BDT |
| D3A1 Val | NBA NBD NR NSUM |
| A6M5B | NEBA NESU NEBD NET NER NI |
| A6M2N | II IEBA IEBD IESU IET IER |
| G4M1-11 Betty | BA BAT |
| L2D | SUM PT |
TASK DESCRIPTION
Normal
BA = BOMBER ATTACKNavy
NBA = BOMBER ATTACKIdro
IBA = BOMBER ATTACK